MODEL TRAINS AND PARTS .COM |
| Manufacturer | Item # | Description | Description | Road Name | PRICE | Qty |
| Athearn | 102 | forty ft. | box | D & H | 14.99 | |
| Athearn | 111 | forty ft. | box | CN | 11.95 | |
| Athearn | 117 | fifty ft. | Covered Gondola | NPR | 11.95 | |
| Athearn | 124 | fifty four ft. | Ribside Cov. Hop | Del & Hud | 13.99 | |
| Athearn | 132 | fifty ft. | Single door box | P.C. | 12.99 | |
| Athearn | 159 | Fifty ft. | Box | Erie-Lac | 12.99 | |
| Athearn | 165 | fifty ft. | Boxcar | Lackawanna | 12.99 | |
| Athearn | 197 | fity ft. | Double | U.P. | 11.99 | |
| Athearn | 209 | forty ft. | box | Gt.NO. | 12.99 | |
| Athearn | 210 | fifty ft. | Gondola | Del & Hud | 13.99 | |
| Athearn | 249 | Hopper-55 | Wuis& nash | 12.99 | ||
| Athearn | 258 | Caboose | Wide Vision | 14.99 | ||
| Athearn | 266 | Hopper-55 | Union Pacific | 12.99 | ||
| Athearn | 267 | Hopper-55 | Ecc International | 12.99 | ||
| Athearn | 277 | Fifty ft. | Box | CN | 12.99 | |
| Athearn | 487 | fity ft. | Double | The Rock | 13.99 | |
| Athearn | 570 | fity ft. | Single | D & H | 13.99 | |
| Athearn | 613 | fity ft. | Reef | AHN & West | 11.99 | |
| Athearn | 634 | fity ft. | single | Sandersville | 13.99 | |
| Athearn | 917 | Caboose Chatlano | 7.25 |
|||
| Athearn | 1031 | fifty ft. | Boxcar AMC | AMC | 10.00 | 1 |
| Athearn | 1100 | Forty Ft. | Box Work | ATSF | 7.25 | 2 |
| Athearn | 1102 | Forty Ft. | Box Work | BN | 7.25 | 1 |
| Athearn | 1105 | Forty Ft. | Box Work | Maint. Of Way | 7.25 | 1 |
| Athearn | 1110 | Work Train Flat | ATSF | 7.25 | 1 | |
| Athearn | 1111 | Work Train Flat Car | B & O | 7.25 | 1 | |
| Athearn | 1112 | forty ft/ | Work Train Flat Car | BN | 7.25 | 1 |
| Athearn | 1117 | Fifty FT. | Work Train Flat | UP | 7.25 | 1 |
| Athearn | 1120 | Fifty Ft. | Work Train Bond | ATSF | 7.25 | 1 |
| Athearn | 1122 | Work Train Gondula | BN | 7.25 | 1 | |
| Athearn | 1127 | fifty ft. | WT Ganddola | UP | 7.25 | 1 |
| Athearn | 1131 | 5D | Tank work | B & O | 8.25 | 1 |
| Athearn | 1132 | 5D | Tank work | BN | 8.25 | 1 |
| Athearn | 1141 | Work train Baggage | B & O | 10.50 | 1 | |
| Athearn | 1142 | Work train Baggage | BN | 10.50 | 1 | |
| Athearn | 1144 | Work train Baggage | CS | 10.50 | 1 | |
| Athearn | 1147 | Work train Baggage | UP | 10.50 | 1 | |
| athearn | 1150 | Work Train | ATSF | 10.50 | 1 | |
| Athearn | 1152 | Work train RPO | BN | 10.50 | 1 | |
| Athearn | 1154 | Work train RPO | CSK | 8.25 | 1 | |
| Athearn | 1157 | Work Train RPO | Penn. Cent. | 10.50 | 1 | |
| Athearn | 1165 | Caboose | Burlington | 9.25 | 1 | |
| Athearn | 1166 | Caboose | Chessie | 9.25 | 1 | |
| Athearn | 1168 | Caboose | Del & Hud | 9.25 | 2 | |
| Athearn | 1170 | Bay Window Caboose | KCS | 9.25 | 1 | |
| Athearn | 1171 | Bay Window Caboose | L & N | 9.25 | 2 | |
| Athearn | 1172 | Caboose | erie Lackawanna | 9.25 | 1 | |
| Athearn | 1173 | BW Caboose | FEC | 9.25 | 1 | |
| Athearn | 1175 | BW Caboose | Mo Pac | 9.25 | 1 | |
| Athearn | 1177 | Caboose | norfolk & West | 9.25 | 1 | |
| Athearn | 1179 | Caboose | Southern | 9.25 | 1 | |
| Athearn | 1201 | forty ft. | boxcar | GM & O | 9.99 | 1 |
| Athearn |
1203 |
forty ft |
boxcar |
EJ&E orange |
9.25 |
1 |
| Athearn | 1204 | forty ft. | boxcar | Gt.NO. | 9.25 | 1 |
| Athearn |
1205 |
forty ft |
boxcar |
SP |
9.25 |
2 |
| Athearn | 1206 | forty ft | AAR Boxcar | PC | 7.25 | 3 |
| Athearn |
1208 |
forty ft |
AAR Boxcar |
N De M |
7.75 |
2 |
| Athearn |
1209 |
forty ft |
AAR Boxcar |
CN |
7.25 |
1 |
| Athearn | 1210 | forty ft. | boxcar | Nort West | 7.25 |
1 |
| Athearn |
1213 |
forty ft |
AAR Boxcar |
Ontario Northlnd |
7.75 |
2 |
| Athearn |
1221 |
forty ft |
Boxcar |
Santa Fe |
9.25 |
2 |
| Athearn | 1223 | Forty ft. | AAR Box | GN | 7.25 | 1 |
| Athearn | 1242 | Heavy duty Flat | Nickle Plated RD | 11.00 | 1 | |
| Athearn |
1253 |
Cupola Caboose | Pennsylvania |
9.25 |
3 |
|
| Athearn | 1254 | Caboose | Burlington | 9.25 | 2 |
|
| Athearn | 1255 | Cupola Caboose | B & O | 9.25 |
1 | |
| Athearn | 1259 | Caboose | new Heaven | 9.25 | 1 | |
| Athearn | 1267 | Caboose | C & NW | 9.25 | 3 |
|
| Athearn |
1268 |
Cupola Caboose | NYC |
9.25 |
4 |
|
| Athearn |
1275 |
Work Caboose | B&M |
12.99 |
1 |
|
| Athearn |
1276 |
Work Caboose | Pennsylvania |
12.99 |
1 |
|
| Athearn | 1278 | Work Caboose | Wabash | 12.99 |
1 | |
| Athearn | 1280 | Work caboose | ATSF | 12.99 | 1 | |
| Athearn |
1281 |
Work Caboose | MOW |
12.99 |
3 |
|
| Athearn | 1286 | BW Caboose | ATSF | 9.25 | 1 | |
| Athearn | 1287 | BW Caboose | B & O | 9.25 | 4 |
|
| Athearn | 1290 | Caboose | new Heaven | 9.25 |
1 |
|
| Athearn | 1292 | B W Caboose | Penn | 9.99 |
4 |
|
| Athearn |
1303 |
Flat |
PRR | 10.99 |
1 |
|
| Athearn |
1305 |
fifty ft |
DD Boxcar |
SCL |
7.99 |
2 |
| Athearn | 1306 | fifty ft. | DD Box | C & EI | 7.99 | 1 |
| Athearn |
1307 |
fifty ft |
DD Boxcar |
DT&S |
7.99 |
2 |
| Athearn |
1309 |
fifty ft |
DD Boxcar |
Undec |
7.99 |
1 |
| Athearn |
1311 |
fifty ft |
DD Boxcar |
GN |
7.99 |
1 |
| Athearn |
1312 |
fifty ft |
DD Boxcar |
NP |
7.99 |
2 |
| Athearn |
1315 |
fifty ft |
DD Boxcar |
SP Hydra cushon |
8.25 |
1 |
| Athearn |
1316 |
fifty ft |
DD Boxcar |
NYC |
8.99 |
1 |
| Athearn |
1322 |
fifty ft |
PD Boxcar |
IC |
7.99 |
1 |
| Athearn | 1324 | Fifty ft. | PD Box | MKT | 7.50 | 1 |
| Athearn | 1325 | fifty ft. | PD Box | Santa Fe | 7.50 | 1 |
| Athearn | 1326 | Fifty ft. | PD Box | Rock Island | 7.50 | 2 |
| Athearn | 1327 | fiftyft. | PD Box | PC | 7.50 | 1 |
| Athearn |
1330 |
fifty ft |
PD Boxcar |
Pearl BrewingCo |
7.99 |
1 |
| Athearn | 1331 | fifty ft. | PD Box | MP | 7.50 | 1 |
| Athearn |
1336 |
fifty ft. |
undec box |
7,5 |
1 |
|
| Athearn | 1337 | fifty ft. | OB PD Box car | B & O | 8.00 | 1 |
| Athearn | 1339 | Fifty ft. | OB Box MTL Ends | GN | 8.00 | 1 |
| Athearn | 1344 | Fifty ft. | OB Box MTL Ends | Santa Fe | 8.00 | 1 |
| Athearn | 1346 | fifty ft. | OB Box MTL Ends | KCB | 8.00 | 1 |
| Athearn |
1350 |
forty ft |
Flat |
PRR |
7.25 |
1 |
| Athearn | 1353 | forty ft. | flat w/Boat | GM & O | 11.00 |
1 |
| Athearn | 1361 | fifty ft. | PD Box | G B & W | 7.50 | 1 |
| Athearn | 1362 | Fifty ft. | PD Box | ART | 7.50 | 3 |
| Athearn | 1378 | forty ft. | Flat | Union Pacific | 11.00 |
1 |
| Athearn | 1384 | Heavy duty Flat | UP | 11.00 | 1 | |
| Athearn | 1398 | Fifty ft. | Flat | Southern Pacific | 7.00 | 1 |
| Athearn | 1400 | fifty ft. | Flat | Santa Fe | 7.00 | 1 |
| Athearn | 1425 | Piggy back vans | Southern Pacific | 10.50 | 3 |
|
| Athearn | 1431 | piggy vans | Acme | 9.75 |
2 |
|
| Athearn | 1448 | fifty ft. | Flat car | WM | 7.00 |
1 |
| Athearn | 1450 | forty ft. | Pulpwood Car | South Pacific | 7.75 |
1 |
| Athearn | 1456 | Forty ft. | Pulpwood Car | Gulf,Mobile,Ohio | 7.75 | 2 |
| Athearn | 1458 | forty ft. | Pulpwood Car | Missouri Pacific | 7.75 | 1 |
| Athearn | 1475 | forty ft. | Quad Hopper | B & O | 10.99 | 1 |
| Athearn | 1476 | forty ft. | Quad Hopper | C & O | 10.99 | 1 |
| Athearn | 1477 | forty ft. | Quad Hopper | West Maryland | 10.99 | 1 |
| Athearn | 1481 | Autoloader | Santa Fe | 8.75 | 1 | |
| Athearn | 1486 | Autoloader | Santa Fe | 8.75 | 1 | |
| Athearn | 1488 | Auto loader | BNSF | 8.75 |
1 | |
| Athearn | 1492 | Auto loader | Gr. Trunk west. | 8.75 | 1 | |
| Athearn | 1507 | RTR |
W/kadee coup |
9.99 |
1 |
|
| Athearn | 1558 | Chem Tank car | Staley Chem. | 8.25 |
2 | |
| Athearn | 1559 | Chem Tank Car | Lion oil Chem | 8.25 |
1 | |
| Athearn | 1560 | Chem Tank car | Wyandotte | 8.25 |
2 |
|
| Athearn | 1575 | |
Single dome Tank Car | Southern Pacific | 9.99 | 2 |
| Athearn |
177 |
forty ft. | ||||
| Athearn |
1577 |
forty ft. |
single dome tank car |
B & O RTR w/kadee |
9.99 |
2 |
| Athearn | 1589 | fifty ft. | PD Box | Erie,Lack | 12.95 | 1 |
| Athearn |
1601 |
fiorty ft |
Reefer Steel |
PFE |
9.99 |
1 |
| Athearn |
1602 |
forty ft |
Reefer Steel |
Carnation |
9.99 |
1 |
| Athearn | 1603 | Forty ft. | Reef-Steel | blatz | 7.75 | 1 |
| Athearn |
1604 |
forty ft |
Reefer Steel |
CN |
9.99 |
1 |
| Athearn |
1605 |
forty ft |
Reefer Steel |
SF Chief |
9.99 |
1 |
| Athearn |
1607 |
forty ft | Reefer Steel | Brex/Burl |
9.99 |
1 |
| Athearn |
1608 |
forty ft | Reefer Steel | ATSF Lg Logo |
9.99 |
1 |
| Athearn |
1609 |
forty ft | Reefer Steel | REA |
9.99 |
1 |
| Athearn |
1611 |
forty ft | Reefer Steel | Hormel |
9.99 |
1 |
| Athearn | 1612 | forty ft. | Reefer-Steel | Rath | 7.75 | 1 |
| Athearn |
1615 |
forty ft |
Reefer Steel |
BAR |
9.99 |
1 |
| Athearn |
1620 |
forty ft |
Reefer Steel |
Milwaukee | 9.99 |
1 |
| Athearn | 1622 | Fifty ft. | Reef | Jersey Centeral | 7.75 | 1 |
| Athearn | 1623 | fifty ft | Reef | Brex | 7.75 | 1 |
| Athearn |
1624 |
fifty ft |
Reefer Steel |
9.99 |
2 |
|
| Athearn | 1628 | fifty ft. | Reef | North Pacific | 7.75 | 1 |
| Athearn | 1629 | fifty ft. | Reef-Smooth | Safeway | 7.75 | 1 |
| Athearn | 1630 | Fifty Ft. | Reef | Santa Fe | 8.25 | 2 |
| Athearn | 1632 | Fifty ft. | OB Reef | Burlington | 7.75 | 1 |
| Athearn | 1633 | fifty ft. | Reefer | Fruit Grow Exp. | 7.75 | 1 |
| Athearn | 1634 | fifty ft. | Reef OB | Gr. Northern | 7.75 | 1 |
| Athearn | 1637 | fifty ft. | Reef | Santa Fe | 8.00 |
1 |
| Athearn | 1648 | Gondola | Burlington | 7.25 | 2 | |
| Athearn | 1659 | fifty ft. | Gondola | undec |
7.75 |
1 |
| Athearn | 1663 | fifty ft. | Cov. Gond. | C & O | 7.75 | 1 |
| Athearn | 1664 | Cov. Gondola | C & EI | 8.75 | 1 | |
| Athearn | 1668 | fifty ft. | Cov. Gondola | N.P. | 8.75 | 1 |
| Athearn | 1669 | fifty ft. | Cov. Gondola | Rock Island | 8.75 | 1 |
| Athearn | 1670 | fifty ft. | Cov Gondola | W.P. | 8.75 | 1 |
| Athearn | 1691 | fifty ft. | Gondola | EJ & E | 7.25 | 1 |
| Athearn | 1693 | Fifty ft. | Gondola | Gond. Connection | 7.25 | 1 |
| Athearn | 1694 | Fifty ft. | Gondola | IHB | 7.25 | 1 |
| Athearn | 1695 | Fifty ft. | Gondola | Illionois Term. | 7.25 | 1 |
| Athearn | 1696 | Fifty ft. | Gondola | Monon | 7.25 | 1 |
| Athearn | 1698 | Fifty ft. | Gondola | P & LE | 7.25 | 1 |
| Athearn | 1709 | Two Hundred Ton | Crane | Wabash | 14.00 | 1 |
| Athearn | 1733 | fifty ft. | Gondola | C & O | 7.25 | 1 |
| Athearn | 01739 | Fifty ft. | Gondola | MKT | 7.25 | 1 |
| Athearn | 1741 | fifty ft. | Gondola | Undec | 7.25 | 1 |
| Athearn | 1742 | fifty ft. | Gondola | Reading | 7.25 | 1 |
| Athearn | 1743 | fifty ft. | Gondola | Rutland | 6.75 | 1 |
| Athearn | 1744 | Fifty ft. | Gondola | South Shore | 7.25 | 2 |
| Athearn | 1748 | fifty ft. | Gondola | Gold. West Serv. | 7.25 | 1 |
| Athearn | 1750 | forty ft. | Quad Hopper | Lehigh Valley | 7.75 | 1 |
| Athearn | 1756 | forty ft. | Quad Hopper | Peabody | 9.99 | 1 |
| Athearn | 1760 | Hopper-RS | Seaboard | 9.99 | 1 | |
| Athearn |
1771 |
fifty ft. |
Gondola |
GN |
9.99 |
|
| Athearn | 1774 | forty ft. | Stock car | Undec | 7.75 | 2 |
| Athearn | 1775 | forty ft. | Stock car | MKT | 9.99 | 1 |
| Athearn | 1776 | forty ft/ | Stock car | Santa Fe | 7.75 | 1 |
| Athearn |
1777 |
fifty ft. RTR |
stock w/kadee |
DRG |
9.99 |
1 |
| Athearn | 1789 | Sl-Baggage | Amtrak Phase 1 | 11.75 | 1 | |
| Athearn | 1793 | SL Diner | Burlington | 11.75 | 1 | |
| Athearn | 1795 | diner | Balt & Ohio | 11.75 | 2 |
|
| Athearn | 1797 | SL Diner | NY centeral | 11.99 | 10 |
|
| Athearn | 1805 | SL RPO | Baltimore & Ohio | 11.75 | 1 | |
| Athearn | 1807 | SL-RPO | NY centeral | 11.75 | 13 | |
| athearn | 1824 | SL Vista Dome | New Haven | 11.75 | 1 | |
| Athearn | 1837 | SL-Observation | NY centeral | 11.75 | 7 | |
| Athearn | 1838 | SL-Observatoin | SP Daylight | 11.75 | 1 | |
| Athearn | 1892 | Standard-Diner | NY centeral | 10.99 | 9 |
|
| Athearn | 1901 | fifty five ft. | Center Flow | ACF | 8.75 |
1 |
| Athearn | 1902 | fifty five ft. | Center Flow | DowChemical used |
5.99 |
1 |
| Athearn | 1902 | fifty five FT. | Center Flow | Dow ehpm | 8.75 | 1 |
| Athearn | 1904 | fifty five FT. | Center Flow | enjay | 8.75 | 1 |
| Athearn | 1905 | fifty five FT. | Center Flow | grace | 8.75 | 1 |
| Athearn | 1906 | fifty five FT. | Center Flow | D & RGW | 8.75 | 1 |
| Athearn | 1908 | fifty five ft. | Center Flow | NYC | 8.75 | 4 |
| Athearn | 1911 | fifty five FT. | Center Flow | South Pacific | 8.75 |
1 |
| Athearn | 1913 | fifty five ft. | center flow | Diamond Plastic | 8.75 | 2 |
| Athearn | 1916 | fifty five FT. | Center Flow | Tenneco | 8.75 |
1 |
| Athearn | 1918 | fifty five FT. | Center Flow | Cotton Belt | 9.99 | 1 |
| Athearn | 1921 | fifty five FT. | Center Flow | Union Carbide | 9.99 | 1 |
| athearn | 1922 | fifty five ft. | Center Flow | Stauffer | 8.75 | 3 |
| Athearn | 1923 | fifty five FT. | Center Flow | CB & Q | 8.75 | 1 |
| Athearn | 1924 | fifty five FT. | Center Flow | Sinclair Kopper | 8.75 | 1 |
| Athearn | 1925 | fifty five FT. | Center Flow | ACFX | 8.75 | 1 |
| Athearn | 1929 | ACF Center Flow | Golden West Servier | 8.75 | 2 |
|
| Athearn | 1931 | ACFCenter Flow | Great North | 8.75 | 1 | |
| athearn | 1942 | fifty five ft. | Center Flow | BNSF Oxide Red | 8.75 | 1 |
| Athearn | 1950 | forty ft. | OB Hi Cube | Undec | 7.50 | 1 |
| Athearn | 1969 | eitghty six | Hi-cube | NYC | 11.00 | 8 |
| Athearn |
1970 |
eighty six ft. |
Hi-cube |
11.00 |
1 |
|
| Athearn | 1971 | eighty six ft. | Hi cube 4/D | L & N | 11.00 | 1 |
| Athearn |
1972 |
eighty six ft. |
Hi-cube |
Southern |
11.00 |
1 |
| athearn | 1973 | eighty six ft. | Hi cube 4/D | Penn central | 11.00 | 1 |
| Athearn | 1975 | eighty six ft. | Hi cube 4/D | Santa Fe | 11.00 | 2 |
| Athearn | 1977 | eighty six ft. | Hi cube 4/D | burlington | 11.00 | 2 |
| Athearn | 1978 | eighty six ft. | Hi cube 4/D | Dtel | 11.00 | 1 |
| Athearn | 1979 | eighty six ft. | Hi cube 4/D | Washbash | 11.00 | 1 |
| athearn | 1980 | eighty six ft. | Hi cube 4/D | Norfolk & Western | 11.00 | 1 |
| Athearn | 1981 | eighty six ft. | Hi cube 8/D | Norfoih S. | 11.00 | 1 |
| Athearn | 1982 | eighty six ft. | Hi cube 4/D | Conrail | 11.00 | 1 |
| Athearn | 1983 | eighty six ft. | Hi cube 4/D | M.P. | 11.00 | 1 |
| Athearn | 1984 | eighty six ft. | Hi Cube-8/D | W. Pacific | 11.00 | 1 |
| Athearn | 1985 | eighty six ft. | Hi Cube-8/D | Undec | 11.00 | 1 |
| Athearn | 1986 | eighty six ft. | Hi cube 4/D | Southern Pacific | 11.00 | 1 |
| Athearn | 1986 | eitghty six | Hi-cube | Southern Pacific | 11.00 | 1 |
| Athearn | 1987 | eighty six ft. | Hi cube 4/D | Baltimore & Ohio | 11.00 | 1 |
| Athearn | 1988 | eighty six ft. | Hi Cube-8/D | GTW | 11.00 | 1 |
| Athearn | 1989 | eighty six ft. | Hi cube 8/D | Missouri Pacific | 11.00 | 1 |
| Athearn | 1989 | fifty four ft. | Ps Ribside Hop | Reading | 13.99 | 1 |
| Athearn | 1990 | eighty six ft. | Hi cube 4/D | NY centeral | 11.00 | 1 |
| Athearn | 1991 | eighty six ft. | Hi Cube-8/D | Pennsylvania | 11.00 | 1 |
| Athearn | 1992 | eighty six ft. | Hi Cube-8/D | Conrail | 11.00 | 1 |
| Athearn | 1994 | eighty six ft. | Hi Cube-8/D | NorFoth West | 11.00 | 1 |
| Athearn | 1995 | eighty six ft. | Hi cube 8/d | B & O | 11.00 | 1 |
| Athearn | 1996 | eighty six ft. | Hi Cube-8/D | Wax Cube | 11.00 | 1 |
| Athearn | 1997 | eighty six ft. | Hi cube 4/D | DTS | 11.00 | 1 |
| Athearn | 1998 | eighty six ft. | Hi cube 8/D | Santa Fe | 11.00 | 1 |
| Athearn | 1998 | eitghty six | Hi-cube | Santa Fe | 11.99 | 1 |
| Athearn | 1999 | eighty six ft. | Hi cube 4/D | Western Pacific | 11.00 | 1 |
| Athearn | 2000 | eighty six ft. | Flat | Undec. | 8.00 | 1 |
| Athearn | 2002 | eighty six ft. | Flat | Pacific fruit Express | 8.00 | 1 |
| Athearn | 2005 | eighty six ft. | Flat | Santa Fe | 8.00 | 1 |
| Athearn | 2006 | eighty six ft. | Flat | Southern Pacific | 8.00 | 1 |
| Athearn | 2015 | Eighty five Ft. | A/P | undec | 8.00 | 1 |
| Athearn | 2018 | Eighty five Ft. | A/P | Cotton Belt | 8.00 | 1 |
| Athearn | 2019 | Eighty five Ft. | A/P | Pac. Fruit Express | 8.00 | 1 |
| Athearn | 2020 | eighty six ft. | A/P | South Pacific | 8.00 | 1 |
| Athearn | 2024 | eighty five ft. | A/P | D & RGW | 8.00 | 1 |
| Athearn | 2026 | Eighty Five ft. | A/P | Mopac | 8.00 | 1 |
| Athearn | 2030 | Twenty ft. | Cont. W/Logo Panels | Undec | 10.00 | 1 |
| Athearn | 2031 | twenty ft | w/ logo Container | Tritin 4 | 10.00 | 1 |
| Athearn | 2033 | twenty ft | w/ logo Container | Flex Van 4 | 10.00 | 1 |
| Athearn | 2040 | Twenty ft. | Cont. S.S | Undec | 10.00 | 1 |
| Athearn | 2041 | Twenty ft. | Cont.SS | APL | 10.00 | 1 |
| Athearn | 2042 | Twenty ft. | Cont.SS | YS Line | 10.00 | 1 |
| Athearn | 2043 | Twenty ft. | Cont.SS | Japan line | 10.00 | 1 |
| Athearn | 2044 | Twenty ft. | Cont.SS | Contrans | 10.00 | 1 |
| Athearn | 2045 | Twenty ft. | Cont.SS | Watson | 10.00 | 1 |
| Athearn | 2051 | twenty ft | Cont. Bevel | Tiphook 4 | 10.00 | 1 |
| Athearn | 2052 | twenty ft | Cont. Bevel | Watson 4 | 10.00 | 1 |
| Athearn | 2060 | twenty ft | Container | Undec | 10.00 | 1 |
| Athearn | 2062 | twenty ft | Container | showa 4 | 10.00 | 1 |
| Athearn | 2064 | twenty ft | Container | Compass 4 | 10.00 | 1 |
| Athearn | 2081 | Eighty five Ft. | A/P | Southern | 8.00 | 1 |
| Athearn | 2090 | forty ft. | G/L Box | Undec | 7.25 | 1 |
| Athearn | 2091 | forty ft. | GL Box | Burlington | 7.25 | 1 |
| Athearn | 2092 | forty ft. | G/Lbox | GN | 7.25 | 1 |
| Athearn | 2094 | Forty ft. | G/L Box | Santa Fe | 7.25 | 1 |
| Athearn | 2097 | forty ft. | Grain Box | UP | 7.25 | 1 |
| Athearn | 2122 | Streamlie Diner | Amtrak Phase 3 | 11.75 | 1 | |
| Athearn | 2176 | RDC3 | SF | 23.50 | 2 | |
| Athearn | 2227 | fifty four ft. | Ps Ribside Hop | Winch & West | 13.99 | 1 |
| Athearn | 2230 | fifty four ft. | PS Rib Hop | SCX | 13.99 | 1 |
| Athearn | 2231 | fifty four ft. | Ps Ribside Hop | Union Carb. | 13.99 | 1 |
| Athearn | 2248 | fifty four ft. | Ps Ribside Hop | Union Pacific | 13.99 | 1 |
| Athearn | 2274 | fity ft. | Single | Napierville | 13.99 | 1 |
| Athearn | 2275 | Fifty ft. | Box | D & H | 13.99 | 1 |
| Athearn | 2275 | fifty ft. | Single door box | D & H | 13.99 | 1 |
| Athearn | 2275 | fity ft. | Single | D & H | 13.99 | 1 |
| Athearn | 2275 | fity ft. | single | D & H | 13.99 | 1 |
| Athearn | 2276 | fifty ft. | Single door box | D & H | 13.99 | 1 |
| Athearn | 2276 | fity ft. | Single | D & H | 13.99 | 3 |
| Athearn | 2288 | fifty four ft. | PS Rib Hop | Honey mead | 12.99 | 1 |
| Athearn | 2293 | Caboose | Del & Hud | 13.99 | 2 | |
| Athearn | 2312 | fifty ft. |
ACF hopper |
13.50 | 1 |
|
| athearn | 2326 | eighty six ft. | Hi Cube | Penn. Central | 28.50 | 1 |
| athearn | 2328 | eighty six | 420 Flat car | CP Rail | 28.50 | 1 |
| Athearn | 2412 | STD_RPO | ACL | 11.75 | 2 | |
| Athearn | 2415 | STD -RPO | Western Pacific | 11.75 | 1 | |
| Athearn | 2432 | STD - Coach | 11.75 | 1 | ||
| Athearn | 2435 | STD Coach | Western Pacific | 11.75 | 1 | |
| Athearn | 2455 | STD - Coach | Western Pacific | 11.75 | 1 | |
| Athearn | 2473 | STD_- Pullman | L & N | 11.75 | 3 | |
| Athearn | 2475 | STD - Pullman | Western Pacific | 11.75 | 3 | |
| Athearn | 2512 | STD Baggge | ACL | 11.75 | 1 | |
| Athearn | 2513 | STD-Baggage | L& N | 11.75 | 1 | |
| Athearn | 2515 | STD-Baggage | Western Pacific | 11.75 | 1 | |
| Athearn | 2532 | Diner | ACL | 11.75 | 1 | |
| Athearn | 2901 |
. |
Mech reefer |
SPFE |
7.75 |
2 |
| Athearn | 2908c |
Fifty ft. |
Map |
Santa Fe |
8.00 |
2 |
| Athearn | 2908g |
Fifty ft. |
Map |
Santa Fe |
8.00 |
2 |
| Athearn | 2908i |
Fifty ft. |
Map |
Santa Fe |
8.00 |
2 |
| Athearn | 2908j |
Fifty ft. |
Map |
Santa Fe |
8.00 |
2 |
| Athearn | 2908j |
Fifty ft. |
Map |
Santa Fe |
8.00 |
2 |
| Athearn | 2940 | eighty six ft. | Hi cube 4/d | Burlington North | 11.00 | 1 |
| Athearn | 2944 | eighty six ft. | Hi Cube | Rio Gr | 11.00 | 1 |
| Athearn | 2948 | Hi Cube | Rock Island | 11.00 | 1 | |
| Athearn | 2970 | eighty six ft. | Hi Cube | CNW | 11.00 | 1 |
| Athearn | 2971 | eighty six ft. | Hi cube 8/D | Rock Island | 11.00 | 1 |
| Athearn | 2976 | eighty six ft. | HC 8door | D & RGW | 11.00 | 1 |
| Athearn | 5012 | forty ft. | box | U.P. | 7.25 |
1 |
| Athearn | 5013 | forty ft. | Box, ATSF E 1 | El Captain | 7.25 | 1 |
| Athearn |
5020 |
assembeld |
Kadee coups |
ATSF |
9.99 |
1 |
| Athearn |
5030 |
assembled |
Kadee coups |
PFE |
9.99 |
1 |
| Athearn | 5031 | fifty ft | Auto Box | KCS | 8.00 |
1 |
| Athearn | 5033 | fifty ft | Auto Box | MKT | 7.99 | 1 |
| Athearn | 5042 | fifty ft | Auto Box | PM | 8.00 | 1 |
| Athearn | 5053 | fifty ft | SD Box | ATSF G.Cayon | 8.00 | 1 |
| Athearn | 5055 | fifty ft | SD Box | ATSF SF Chief | 8.00 | 1 |
| Athearn | 5058 | fifty ft. | Box car | Northern Pacific | 8.00 | 1 |
| Athearn | 5060 | fifty ft | SD Box | Southern | 8.00 | 1 |
| Athearn | 5061 | fifty ft. | SD Box Car | SP | 8.25 | 2 |
| Athearn | 5062 | fifty ft. | Boxcar | Union Pacific | 8.25 | 1 |
| Athearn | 5063 | fifty ft. | Boxcar | EJTe | 8.00 | 1 |
| Athearn | 5070 | fifty ft. | DD Railbox | Undec | 8.99 | 2 |
| Athearn | 5071 | fifty ft. | Single door box | union | 8.99 | 1 |
| Athearn | 5072 | fifty ft. | Boxcar | 8.99 | 1 | |
| Athearn | 50 |